Manager: Ricardo Rosa | Assistant Manager: Mark Nichols
📸 We're still working on getting that team picture 📸
No. | Pitcher | Bats | Throws |
---|
28 | Tom Klemm | L | L |
77 | Mike Sheehan | R | R |
No. | Catcher | Bats | Throws |
---|
81 | Ricardo Rosa | R | R |
No. | Infield | Bats | Throws |
---|
4 | Todd Creeden | R | R |
7 | Warren Feller | R | R |
14 | Noel Hernandez | R | R |
6 | Jeffrey Rosa | R | R |
9 | Chris Velez | R | R |
No. | Outfield | Bats | Throws |
---|
27 | Ed Bickford | R | L |
29 | Dominic Lessieur | R | R |
21 | Jim Lyons | R | L |
26 | Juan Pablos Mercedes | R | R |
5 | Mark Nichols | R | R |
24 | Dan Shea | R | L |
12 | Kyle Turgeon | R | R |
Red Sox 2025 Regular Season Schedule
Copyright 2024 by Over Thirty Baseball
Inc. All rights reserved.