Manager: Steve Pitta | Assistant Manager: Matt Callahan |
Back Row (L-R): Peter Collins, Dave McCullough, Frank Makos, Ray McDonald, Tom Bartlett, Emilio Colon, Mark Maselli Front Row (L-R): Scorekeeper Darci Pitta, Steve Pitta, Don Bongiovi, Matt Callahan, Bob Kyle, Jeff Sutton, Charlie Coulouras Not Pictured: Kevin Spector, Jim Barnard |
No. | Pitcher | Bats | Throws |
---|---|---|---|
55 | Matt Callahan | R | R |
1 | Emilio Colon | ||
2 | Frank Makos | R | R |
No. | Catcher | Bats | Throws |
3 | Jim Barnard | L | R |
27 | Bob Kyle | R | R |
No. | Infield | Bats | Throws |
1 | Dwayne DeMoura | R | R |
4 | John Kelley | R | R |
33 | Bob Livermore | S | R |
5 | Ron Martin | S | R |
21 | Scott Perry | L | R |
19 | Steve Pitta | R | L |
20 | Jeff Sutton | R | R |
No. | Outfield | Bats | Throws |
24 | Tom Bartlett | R | R |
28 | Don Bongiovi | R | R |
7 | Charlie Coulouras | R | R |
14 | Mark Maselli | ||
37 | Dave McCullough | L | L |
15 | Ray McDonald | ||
6 | Dan Perreault | R | R |
Kevin Spector |