Manager: David Perrin | Assistant Manager: Steven Perrin |
Larry Cymbura, Chris Murphy, Chris Alesi, Manny Maldonado, Maurice Perrin Front Row (L-R): David Perrin, Rafael Richardson, Bill Keefe, Matt Creamer, Ronny Perrin, George Peavey |
No. | Pitcher | Bats | Throws |
---|---|---|---|
8 | John Carlin | R | R |
21 | Bill Keefe | R | L |
14 | Gerard Millette | R | |
2 | Ronny Perrin | R | R |
2 | Ronny Perrin | R | R |
27 | Ken Petrocelli | L | L |
No. | Catcher | Bats | Throws |
20 | Chris Murphy | R | R |
7 | Steven Perrin | R | R |
No. | Infield | Bats | Throws |
49 | Jim Alemesis | R | R |
5 | David Perrin | R | R |
5 | David Perrin | R | R |
25 | Rafael Richardson | R | R |
3 | Bill Silk | R | R |
21 | Bill Spillane | R | R |
No. | Outfield | Bats | Throws |
Chris Alesi | |||
12 | Matt Creamer | R | R |
00 | Mike Greenberg | ||
Chuck Malatesta | |||
Manuel Maldonado | |||
14 | Gerard Millette | S | R |
24 | George Peavey | L | L |
Miguel Vasquez |