Manager: Keith Comeau | Assistant Manager: Warren Macneil |
Lance Mosher, Keith Comeau, John Sholl Front Row (L-R): Miguel Mendez, Stu Gedal, Bryan Harrold, Rob Ortiz, Warren Macneill, Jacob Isabelle Not pictured: Vishal Master, Joe Robichaud, Tristan Harrington, Joe Winokur |
No. | Pitcher | Bats | Throws |
---|---|---|---|
14 | Keith Comeau | L | R |
21 | Lance Mosher | L | L |
33 | John Sholl | L | L |
No. | Catcher | Bats | Throws |
37 | Jacob Isabelle | R | R |
1 | Warren Macneil | R | R |
No. | Infield | Bats | Throws |
9 | Chris Adams | R | R |
26 | Patrick Kiely | R | R |
45 | Miguel Mendez | R | R |
6 | Jeffrey Rosa | R | R |
No. | Outfield | Bats | Throws |
15 | Stuart Gedal | R | R |
7 | Tristan Harrington | R | R |
2 | Bryan Harrold | L | L |
40 | Rob Ortiz | R | R |
24 | Joe Robichaud | R | R |
Joe Winokur |