13
3
Dodgers vs. Cubs at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 12 | 6 | ||
Cubs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Rencricca, Mike | 2 | 0 | 1 | 1 | 4 | 1 | 0 |
Rencricca, Cory (W)(1-0) | 2 | 3 | 2 | 1 | 0 | 2 | 0 |
Clermont, Jay | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cubs Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Perez, Joel (L)(0-1) | 4 | 12 | 10 | 7 | 6 | 5 | 0 |
Belair, Mike | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Dodgers Offense Highlights
Chris Adams - 3for 3 with a Double & 2 RBIs |
Jon Smithers - 2 for 3 with 2 Runs Scored, 3 RBIs including a Sac Fly |
John Palumbo - 2 for 3, a Double with 2 Runs Scored |
Jay Clermont - 1 for 2 with 2 Runs Scored, 2 SB, 2 BB & an RBI |
Cubs Offense Highlights
Chad Kirby - 2-3. Scored a run |
Joe Braga - On base 3 times, scored |
Christopher Encarancíon - Single***Chris Bleau Walk and scored a run |
Cubs Team - Not our day gents, power outage at the plate. and power outage in the city of Lowell during the 6th |
Dodgers Defense Highlights
Mike Rencricca - 2 IP (first 2 since HS): No Hits, 4 BB, K 1 R |
Cory Rencricca - 2 IP for the Win: 3 H, 2 Ks, 0 BB, 2 R, but only 1 ER |
Jay Clermont - 1 IP with 2 Ks |
Pete Schiller - with a |
Cubs Defense Highlights
Brian Wholley - and Chad Kirby killer job patrolling the OF with only 8 bodies |
Joe Braga - Worked hard behind the plate |
Joel Perez - Keeps building the foundation and the pitching is getting stronger each outing |