1
13
Mariners vs. Athletics at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
Athletics | 3 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Gladyszak, Nick (L)(1-1) | 3 2/3 | 8 | 9 | 2 | 3 | 2 | 0 |
DeVenne, Brian | 0 2/3 | 0 | 2 | 2 | 2 | 1 | 1 |
Shea, Tom | 0 1/3 | 2 | 2 | 0 | 0 | 0 | 0 |
Athletics Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Montisanti, Jamie (W)(1-0) | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
Zahareas, Tom | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
Mariners Offense Highlights
Not reported |
Athletics Offense Highlights
Tim Burns - 2-2, 2 doubles, a walk, 3 RBI, 2 R.... Eric Bott - 2 for 2, a walk, RBI, SB, 3 R |
Mike Runion - 3-4, 2 RBI, SB, 2 R.... Jamie Montisanti - 3-4, RBI, 2 R, SB |
Tom Zahareas - 2-3, RBI, 2 R, 3 SB..... |
Athletics Team - Great offensive showing |
Mariners Defense Highlights
Not reported |
Athletics Defense Highlights
Tom Zahareas - 2 scoreless innings in relief, big K(Tom Shea), and started a slick 1-6-3 DP(Scott Oppenheim) |
Randy Landry - nice play at Second base |
Steve Martellucci - excellent job patrolling 1B |
Athletics Team - some solid D today from Edwin Perez to Joe Fernald to Mike R in the OF as well! |