14
6
Brewers vs. Mariners at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 14 | 13 | 3 | ||
Mariners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Mosher, Lance | 4 | 7 | 5 | 3 | 1 | 5 | 0 |
Perron, Ken (W)(1-0) | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Gladyszak, Nick | 4 | 5 | 2 | 2 | 2 | 2 | 0 |
Korianski, Patrick (L)(0-1) | 0 | 3 | 7 | 7 | 4 | 0 | 0 |
Shea, Tom | 3 | 6 | 4 | 4 | 5 | 2 | 0 |
Brewers Offense Highlights
Alex Strempel - shows up in the 4th and still impacts the game with a 3-3 2RS and 1 RBI |
John Karbassi - setting the tone 4-4 with 1 RS and 1 RBI |
Emmanuel Molina (sub) - got the 8 run inning going with a BB and SB 2 RBI |
Brewers Team - great team effort but Lets please clean up our baserunning we make to many of our own outs!! |
Mariners Offense Highlights
Not reported |
Brewers Defense Highlights
Ken Perron - Solid 3 innings 2 Put Outs and 1 assist on the mound and pickoff of 2nd base to end the game |
Lance Mosher - pitched a great 4 innings with 5 K's |
Patrick Kiely - Great job at 3rd and a huge scoop at 1st to stop a rally |
Brewers Team - Fantastic all around keep it going |
Mariners Defense Highlights
Not reported |