14
8
Dodgers vs. Athletics at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | ||
Athletics | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 17 | 5 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Tevepaugh, Jason (W)(3-0) | 4 | 4 | 4 | 2 | 0 | 5 | 0 |
Rencricca, Mike | 2 | 2 | 0 | 0 | 2 | 3 | 1 |
Clermont, Jay | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Athletics Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Burns, Tim (L)(0-1) | 3 | 9 | 8 | 6 | 3 | 0 | 0 |
Bott, Eric | 3 | 8 | 6 | 3 | 0 | 2 | 0 |
Martellucci, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers Offense Highlights
Jon Smithers - Bash Bro Jon goes 3 for 4 with 2 2B and 3R |
Chris Adams - Bash Bro Chris goes 2 for 3 with 2 HR, 3R, BB, SB & 6 RBI |
Brendan O'Connell - Stretches for 90 mins then goes 2 for 3 with 2R & 2SB - Eric Arnold - 3 for 4 w/ a 2B |
Dodgers Team - Everyone in the lineup reached base on a hit or BB...Jay Clermont - 2 for 3, Tevepaugh - 2 for 4, Pete Schiller - 2 for 4, Mike Rencricca - 2B |
Athletics Offense Highlights
Eric Bott - 4-4, 2 Doubles, 2R, RBI |
Tim Burns - 3-4, 2R, SB |
Brian Olson - 2-3, HBP, 3 RBI! |
Frank Gainley - 3-3! |
Dodgers Defense Highlights
Mike Rencricca - 2 scoreless innings on the mound including striking out the side in the 6th |
Brendan O'Connell - After missing the first one, tracks down every flyball in CF |
Ed Banks - Bails out the rest of the IF by making multiple scoops at 1B on poor throws |
Dodgers Team - 6 Errors in the book (I think we had more) is going to come back and burn us when it matters. We have to be better. Hats off to the A's. They played hard all night and made some great plays. |
Athletics Defense Highlights
Not reported |