9
12
Dodgers vs. Mariners at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9 | 12 | 7 | ||
Mariners | 1 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 13 | 5 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Clermont, Jay | 3 | 4 | 4 | 2 | 3 | 4 | 1 |
Banks, Ed | 1 | 1 | 4 | 1 | 2 | 1 | 0 |
Team, Dodgers (L)(0-1) | 2 | 5 | 4 | 2 | 0 | 1 | 0 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Shea, Tom | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
Korianski, Patrick (S)(1) | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
Dodgers Offense Highlights
Chris Adams - 3 for 4 w/ 2B, 2RBI and Run Scored |
Joe Krieger - Makes the highlights for 2nd time this week! 1 for 3 w, 2 Runs |
Brendan O'Connell - Had his glutes firing helping him go 2 for 3 w/ 2B, BB, SB and a Run |
Cory Rencricca - 1 for 2 w/ RBI, BB, Sac Fly and a sick hook slide at home to score a run on a close play at the plate |
Mariners Offense Highlights
Eric DeMarco - Big day at the plate going 3-3 with a 2B and 3 RBI |
Nick Gladyszak - 3-4, 2RS, 2RBI, 3SBs. Solid night! |
Derek Baillargeon - 2-3, 1RBI, 1RS 1BB. Great production from Mr. Giggle Sticks! |
Mariners Team - That's how you do it Mariners!! let's get this train rolling!! LFG!! |
Dodgers Defense Highlights
Dodgers Team - We showed some grit by coming back and tying the score in the 5th. However, the mistakes in the field came back to bite us this game. We need to provide better support for our pitchers. They are having to throw way too many extra pitches. |
Mariners Defense Highlights
Not reported |