13
15
Cubs vs. Brewers at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
Brewers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 |
Cubs Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Cobuccio, Lou | 3 2/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Mike | 1 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Joel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Mosher, Lance | 4 | 5 | 2 | 1 | 1 | 1 | 0 |
Perron, Ken (W)(2-0) | 3 | 12 | 11 | 7 | 4 | 1 | 0 |
Cubs Offense Highlights
Not reported |
Brewers Offense Highlights
Miguel Mendez - 1-2 2 BB and a double 3 SB 2 RBI |
Patrick Kiely - 1-1 3RBI and 3BB on base all night |
Jose Alejandro - 2-2 2 RBI |
Brewers Team - Everyone did their job tonight |
Cubs Defense Highlights
Not reported |
Brewers Defense Highlights
Mark Mills - turned a nice -6-3 DP in the first to stop a big inning |
Lance Mosher - great 4 IP only giving up 2 runs should have got the win easily sorry |
John Karbassi - great job catching all 7 and making some put outs as well |
Brewers Team - Love the effort could of given up after giving up a big lead but this team keeps battling |