3
19
Athletics vs. Dodgers at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 8 | ||
Dodgers | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 1 |
Athletics Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Zahareas, Tom (L)(0-3) | 2 2/3 | 7 | 11 | 4 | 3 | 2 | 1 |
Landry, Randy | 3 1/3 | 12 | 8 | 3 | 3 | 0 | 0 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Tevepaugh, Jason (W)(4-0) | 4 | 4 | 0 | 0 | 0 | 3 | 1 |
Rencricca, Mike | 3 | 3 | 3 | 3 | 4 | 1 | 0 |
Athletics Offense Highlights
Randy Landry - 2-2, HBP, 2 RBI, R |
Derek Mann - 2-3, R |
Tom Zahareas - 1-4, Triple |
Dodgers Offense Highlights
Mike Rencricca - 2 for 3, 2 Runs, RBI, BB - Cory Rencricca - 3 for 5, 2 Runs, 2 RBI, 2 SB |
Chris Adams - 3 for 4, 3 Runs, 3 RBI - George Skourides - 2 for 5, 2 Runs, 2B |
Pete Schiller - 2 for 3, 2 RBI, Run, BB - |
John Palumbo - The Detective goes 3 for 4, 2 Runs, 2 RBI, BB |
Athletics Defense Highlights
Athletics Team - shorthanded, no catcher, no pitcher, not much we could do to be competitive vs. a very good Dodgers team, shorthanded and all |
Dodgers Defense Highlights
Jason Tevepaugh - Making it look easy with 4 shutout innings on the mound |
John Palumbo - The Detective and |
Cory Rencricca - Caught all 7 innings with the best looking catchers mitt known to mankind |
Dodgers Team - See what happens when we play good defense? Props to the A's for playing hard until the final out. Thanks to Pat for coming down and subbing when we were short handed. |