3
6
Brewers vs. Mariners at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
Mariners | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Mosher, Lance | 4 | 4 | 3 | 1 | 0 | 2 | 0 |
Koes, Derrick | 3 | 6 | 2 | 2 | 0 | 1 | 0 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
DeVenne, Brian | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Gladyszak, Nick (W)(4-1) | 4 | 7 | 3 | 1 | 2 | 1 | 0 |
Brewers Offense Highlights
Not reported |
Mariners Offense Highlights
Dale Wiggins - 1-2, 2 RBI, R. Great at bat in the 4th to knock in two huge runs. |
Brian Turmenne - 1-2, 2 RBI. His base running still leaves a lot to be desired, but big AB for BT! |
Scott Oppenheim - Scotty still hotty 1-2 with another RBI. |
Omar Hernandez - So handsome. |
Brewers Defense Highlights
Not reported |
Mariners Defense Highlights
Dale Wiggins - Huge catch on a screaming liner to LF. |
Omar Hernandez - Caught 2 base runners at 3rd, all 7 behind the dish. Helps that he is also so incredibly handsome. Huge game O! |
Nick Gladyszak - Picks up another W with 4 strong innings to end the game. |
Brian DeVenne - First career NOTB start - 3 IP, 2 Ks, no runs allowed while facing only 9 batters. FTG!!! |