16
2
Dodgers vs. Athletics at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 16 | 9 | 3 | ||
Athletics | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Clermont, Jay (W)(1-0) | 4 | 5 | 2 | 2 | 1 | 3 | 0 |
Tevepaugh, Jason (S)(1) | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
Athletics Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Montisanti, Jamie | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
Zahareas, Tom (L)(1-1) | 2 | 4 | 4 | 2 | 1 | 1 | 1 |
Bott, Eric | 2 | 3 | 9 | 4 | 5 | 0 | 0 |
Dodgers Offense Highlights
Paul Dionne - 2 for 3 w/ HR, 2B & 3RBI - Love the bat flip. But next time, make sure it's way out to avoid push-ups |
Chris Adams - 1 for 3 w/ 2B, BB, 2 Runs Scored |
Joe Krieger - His willingness to be coachable results in a hard hit single and a runs scored |
Erik Arnold - 2 for 4 with a 2B & a Run Scored |
Athletics Offense Highlights
Eric Bott - 2-2, R, BB..... Tom Zahareas - 1-3, R, SB |
Frank Gainley - 1-2, sac fly, 2 RBI |
Jamie Montisanti - 2-3, SB |
Athletics Team - left too many men on base |
Dodgers Defense Highlights
Chris Adams - Forgets Clairmont is pitching and makes all 3 outs in the 1st at 3B. Then remembers he's pitching in the 2nd inning and quickly makes a throwing error. |
Paul Dionne - Out hustles JT or bails out...you decide. By covering 1B from 2nd base to keep the lead runner from reaching in the bottom of the 7th. |
Dodgers Team - Defense was excellent again. |
Athletics Defense Highlights
Not reported |